![]() | Price Comparison |
Updated: January 25, 2008
Currency: USD. You can do the following with the registrar price comparison chart if you have JavaScript enabled in your browser.
- Highlight rows using your mouse.
- Sort by clicking on a column heading.
| Registrar | .com | .net | .org | .info | .biz | .us |
| 1and1 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 7.87 |
| AllDomains | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 |
| Aplus.Net | 7.40 | 6.95 | 7.95 | 1.95 | 15.90 | 7.95 |
| DirectNic | 15.00 | 15.00 | 15.00 | 6.95 | 15.00 | 15.00 |
| DomainSite | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 |
| Dotster | 15.25 | 15.25 | 15.25 | 15.25 | 15.25 | 14.95 |
| Dynadot | 8.99 | 8.99 | 8.99 | 8.99 | 8.99 | 8.99 |
| GoDaddy | 9.99 | 9.99 | 6.99 | 2.99 | 9.99 | 9.99 |
| 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | N/A | |
| IPOWER | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Joker.com | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Melbourne IT | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Moniker | 10.49 | 10.49 | 10.49 | 10.49 | 10.49 | 10.49 |
| MyDomain | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Netfirms | 5.95 | 5.95 | 5.95 | 9.95 | 9.95 | N/A |
| NetworkSolutions | 34.99 | 34.99 | 34.99 | 34.99 | 34.99 | 34.99 |
| Register.com | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
ICANN Accredited Registrar Logo © ICANN. Used with permission.


